Test Code LAB2425 Thyroid Disorder Screening Cascade
Notes:
If TSH is abnormal, T4 Free will be reflex ordered. If T4 Free is low or normal, T3 Free will be reflex ordered.
Collection:
Specimen: Blood
Preferred: Lt Green w/ Gel - Li Hep
Acceptable: SST or Red Top
Specimen Volume: 5 mL; Minimum 1.0 mL
Pediatric Collection:
One Lt Green w/ Gel - Li Hep, SST, or Red Top microtainer filled to 600 uL.
Stability:
If testing is delayed more than 24 hours, remove serum/plasma from the cells or gel separator. Once serum/plasma is separated from cells:
Ambient: 8 Hours
Refrigerated (preferred): 1 Week
Frozen: 2 Weeks
Turn Around Time (TAT):
STAT: 2 HOURS
Routine: 4 HOURS
Test Availability:
24 hours a day / 7 days a week
Reference Interval:
TSH:
Age | Female | Male |
< 2 months | 1.12 - 5.50 mIU/L | 1.12 - 6.31 mIU/L |
2 months - < 1 year | 1.12 - 4.47 mIU/L | 0.96 - 4.90 mIU/L |
1 year - < 2 years | 1.00 - 4.37 mIU/L | 0.93 - 4.79 mIU/L |
2 years - < 5 years | 0.85 - 4.07 mIU/L | 0.83 - 4.37 mIU/L |
5 years - < 10 years | 0.89 - 4.07 mIU/L | 0.81 - 4.07 mIU/L |
10 years - < 15 years | 0.67 - 3.72 mIU/L | 0.79 - 3.98 mIU/L |
15 years - < 20 years | 0.47 - 3.63 mIU/L | 0.55 - 3.55 mIU/L |
> 20 years | 0.35 - 4.94 mIU/L | 0.35 - 4.94 mIU/L |
T4 Free:
Age | Female | Male |
---|---|---|
< 2 months | 0.69 - 1.85 ng/dL | 0.78 - 1.83 ng/dL |
2 months - < 1 year | 0.69 - 1.49 ng/dL | 0.71 - 1.56 ng/dL |
1 year - < 2 years | 0.73 - 1.41 ng/dL | 0.82 - 1.32 ng/dL |
2 years - < 5 years | 0.79 - 1.38 ng/dL | 0.80 - 1.32 ng/dL |
5 years - < 10 years | 0.77 - 1.32 ng/dL | 0.78 - 1.29 ng/dL |
10 years - < 15 years | 0.66 - 1.22 ng/dL | 0.69 - 1.23 ng/dL |
15 years - < 19 years | 0.67 - 1.22 ng/dL | 0.67 - 1.22 ng/dL |
> 19 years | 0.70 - 1.48 ng/dL | 0.70 - 1.48 ng/dL |
T3 Free:
Age | Female | Male |
---|---|---|
< 4 days | No reference range established | No reference range established |
4 days - < 1 year | 2.3 - 4.9 pg/mL | 2.3 - 4.9 pg/mL |
1 year - < 12 years | 2.8 - 4.4 pg/mL | 2.8 - 4.4 pg/mL |
12 years - < 15 years | 2.5 - 4.0 pg/mL | 2.9 - 4.3 pg/mL |
15 years - < 19 years | 2.3 - 3.7 pg/mL | 2.3 - 3.9 pg/mL |
< 19 years | 1.7 - 3.7 pg/mL | 1.7 - 3.7 pg/mL |
Interpretive Data:
Reference ranges are adapted from Abbott method literature and validated in our lab. Results obtained with other methods cannot be used interchangeably.
Additional Test Codes
TSH W/RFLX
Performing Laboratory Section
Chemistry / UMC MAIN LABORATORY